Membership of the S.P.B.W.
To pay by cheque or standing order see page 2
Joint membership.
For married couples or those in a Civil Partnership
Joint By Post: UK | Joint By Post: Overseas | Joint By Email | |
1 year | £16 | £30.00 | £13 |
2 years | £29 | £55.00 | £22 |
5 years | £68 | £150.00 | £45 |
10 years | £133 | £280 | £90 |
Ordinary members
By Post: UK | By Post: Overseas | By Email | |
1 year | £10 | £20 | £7 |
2 years | £18 | £38 | £12 |
5 years | £43 | £87 | £25 |
10 years | £81 | £170 | £50 |
Pages: 1 2